测试电流 | AC 3A ~ 32A |
|
测试电压 | 最大 8V ACTypically |
|
量测阻抗范围 | 0 to 0.12W, 0 to 0.6W 共 2档 |
|
量测准确度 | 3A ~ 5A, +10%满刻度 |
5A ~ 32A, +5%满刻度 |
|
电流表 | 显示测试电流及警告设限值 |
|
阻抗表 | 显示测试电阻及 Fail 与SUBTRACTION 设定值 |
|
切换开关 | Zero-start operatingswitch |
|
计时器 | 1S, 10S, 1MIN, 10MIN 共 4档 |
|
警告 | Monitor the variation testcurrent, when the test current is beyond+10% of the setting value,the warning operation will proceed. |
警告设定范围 3A ~32A |
|
SUBTRACTION | The resistance of testingline can be subtracted from the test value |
The subtraction range from 0~ 0.1W |
准确度+10% |
|
GO-NOGO判定设定 | If the test reading value isbeyond the setting value, the fail will be acting, otherwise thepass will proceed. |
设定值范围,为测试档位的 5%~ 100% |
准确度+15% 满刻度 (3A ~ 5A);+10%满刻度 (5A ~ 32A) |
|
REMOTECONTROL | 高电压输入 11V ~15V, 低电压 0 ~ 4V 及低电流输入 20mA 以下 |
|
测试模式 | 正常模式: 当警告声响起,测试停止 |
连续模式:当警告声响起,测试仍持续进行 |
|
蜂鸣器 | 当测试 fail时,提供蜂鸣声 |
|
测试频率 | 50Hz 或 60Hz independent视电源电压而定 |
|
输出信号 | TEST, GO, NG, WARNING,READY, MONITOR |
|
使用电源 | 交流 100V/120V/220V/240V+10%, 50/60Hz |
|
附件 | 测试线 GHT-115 x1, 操作手册 x 1, 电源线 x 1 |
|
Thisinstrument is designed to test Grounding continuity resistance ofthe monitor, Switching power supplies, Power cord and Electronicappliances. |